Hello to all prospective managers for the 2012-13 edition of the the head to head Yahoo! Fantasy Basketball keeper league SIX SHOOTER. This is the league blog, which contains a chat room for trade negotiations and various league records and articles based on the competition in SIX SHOOTER. For the absolute best of competition for 2012-13, please take a look at the league specifications below and then choose a team from the list at the bottom. Then send me (Commissioner White Lightning) an e-mail (AtlBo@Hotmail.com) containing your choice of teams if you do decide to become a part of the SIX SHOOTER league competition, and I will send you a formal league invitation.
Here are the league settings details:
Number of Keepers 4
Draft Type: Live Standard Draft
Draft Time: Sun Oct 28 5:00pm EDT
Roster Positions: PG, SG, SF, PF, C, Util, BN, BN, BN, BN, BN, BN, BN
Players Stat Categories: Field Goals Made (FGM), Field Goal Percentage (FG%), Free Throws Made (FTM), 3-point Shots Made (3PTM), 3-point Percentage (3PT%), Points Scored (PTS), Offensive Rebounds (OREB), Defensive Rebounds (DREB), Assists (AST), Steals (ST), Blocked Shots (BLK), Turnovers (TO)
Available teams for 2012-13:
FGM FGA* FG% FTM 3PTM 3PTA* 3PT% PTS OREB DREB AST ST BLK TO
San Antonio Spurs
1 -7 Eric Gordon (NO - SG) 63 140 0.45 49 10 40 0.25 185 2 23 31 13 4 24
1 -2 Rajon Rondo (Bos - PG) 256 572 0.448 108 10 42 0.238 630 62 195 620 95 3 193
2 -30 Al Jefferson (Uta - PF,C) 516 1048 0.492 137 1 4 0.25 1170 133 452 134 47 101 62
3 -43 Marc Gasol (Mem - C) 357 740 0.482 237 1 12 0.083 952 120 459 204 62 121 121
4 -66 Nene Hilario (Was - PF,C) 211 393 0.537 113 0 4 0 535 63 228 80 42 38 96
7 -115 John Salmons (Sac - SG,SF) 141 345 0.409 29 33 112 0.295 344 20 114 93 37 7 45
8 -138 Gerald Henderson (Cha - SG,SF) 332 723 0.459 155 11 47 0.234 830 64 161 126 49 20 100
9 -151 Jodie Meeks (LAL - SG) 191 467 0.409 77 97 266 0.365 556 17 144 54 40 3 29
10 -174 Glen Davis (Orl - PF,C) 225 534 0.421 114 2 14 0.143 566 107 224 47 43 19 75
11 -187 Daniel Gibson (Cle - PG,SG) 87 248 0.351 34 55 139 0.396 263 11 90 76 26 16 45
12 -210 Jarrett Jack (GS - PG,SG) 266 583 0.456 129 39 112 0.348 700 23 153 285 31 9 106
13 -223 Landry Fields (Tor - SG,SF) 236 513 0.46 77 31 121 0.256 580 59 219 169 79 17 102
* Alonzo Gee (Cle - SG,SF) 227 551 0.412 167 44 137 0.321 665 101 221 113 83 17 114
LA Kekis
1 -4 Brook Lopez (Bkn - C) 38 77 0.494 20 0 0 - 96 8 10 6 1 4 6
2 -21 Andre Iguodala (Den - SG,SF) 287 632 0.454 121 76 193 0.394 771 56 325 339 107 30 115
3 -38 Carlos Boozer (Chi - PF,C) 448 842 0.532 95 0 1 0 991 114 450 125 63 24 115
3 -40 Rudy Gay (Mem - SF,PF) 485 1067 0.455 208 54 173 0.312 1232 130 287 147 95 55 161
6 -98 J.J. Hickson (Por - PF,C) 183 392 0.467 86 0 2 0 452 133 202 45 30 35 70
6 -105 Rodney Stuckey (Det - PG,SG) 256 597 0.429 267 33 104 0.317 812 38 104 210 44 10 106
7 -120 Jameer Nelson (Orl - PG) 259 606 0.427 71 87 231 0.377 676 29 152 325 38 5 135
9 -150 Caron Butler (LAC - SG,SF) 287 705 0.407 87 92 257 0.358 753 44 186 78 52 8 77
10 -163 Rodrigue Beaubois (Dal - PG,SG) 188 445 0.422 58 38 132 0.288 472 19 132 152 56 28 70
11 -194 James Johnson (Sac - SF,PF) 233 518 0.45 81 19 60 0.317 566 74 218 122 71 84 101
11 -183 Greg Oden (Por - C) - - - - - - - - - - - - - -
12 -214 Tiago Splitter (SA - PF,C) 212 343 0.618 125 0 0 - 549 93 213 65 21 47 87
13 -224 Alec Burks (Uta - SG) 153 357 0.429 104 15 45 0.333 425 57 75 55 27 5 51
Obi Wan2
1 -8 Derrick Rose (Chi - PG) 302 695 0.435 194 54 173 0.312 852 26 105 307 35 28 119
2 -29 Jason Richardson (Phi - SG,SF) 243 596 0.408 41 102 277 0.368 629 36 158 107 53 22 60
3 -44 Andrew Bogut (GS - C) 61 136 0.449 14 0 1 0 136 22 78 31 12 24 24
5 -87 Jimmer Fredette (Sac - PG,SG) 172 446 0.386 40 78 216 0.361 462 17 56 108 30 3 67
7 -116 Charlie Villanueva (Det - PF) 35 91 0.385 6 15 45 0.333 91 9 39 6 7 5 7
9 -156 Richard Jefferson (GS - SF) 203 488 0.416 59 113 269 0.42 578 26 193 88 37 19 50
10 -177 Udonis Haslem (Mia - PF,C) 151 357 0.423 83 0 0 - 385 117 353 42 35 24 60
10 -173 Grant Hill (LAC - SF,PF) 201 451 0.446 83 14 53 0.264 499 29 142 107 41 29 65
13 -218 Brendan Haywood (Cha - C) 118 228 0.518 45 0 0 - 281 139 185 19 24 54 46
* Omer Asik (Hou - C) 79 156 0.506 47 0 0 - 205 127 223 32 30 68 68
* D.J. Augustin (Ind - PG) 183 487 0.376 105 61 179 0.341 532 24 85 307 36 1 110
* Kawhi Leonard (SA - SG,SF) 199 404 0.493 68 41 109 0.376 507 104 223 70 85 24 44
* Iman Shumpert (NY - PG,SG) 214 534 0.401 87 48 157 0.306 563 42 144 164 101 8 111
SPURS
1 -5 Amar'e Stoudemire (NY - PF,C) 316 654 0.483 186 5 21 0.238 823 106 261 52 38 45 112
2 -32 Tyreke Evans (Sac - PG,SG,SF) 408 900 0.453 201 20 99 0.202 1037 64 225 283 84 29 171
3 -41 Tony Allen (Mem - SG,SF) 210 448 0.469 140 8 26 0.308 568 98 135 79 104 33 94
4 -68 Jason Kidd (NY - PG) 99 273 0.363 22 79 223 0.354 299 15 183 264 82 10 91
5 -77 DeMarcus Cousins (Sac - PF,C) 448 999 0.448 262 2 14 0.143 1160 265 438 102 93 75 170
6 -104 C.J. Miles (Cle - SG,SF) 177 465 0.381 108 46 150 0.307 508 27 89 69 46 18 53
7 -113 Chase Budinger (Min - SG,SF) 208 471 0.442 54 88 219 0.402 558 38 179 74 29 7 55
8 -140 Tayshaun Prince (Det - SF,PF) 336 798 0.421 89 37 104 0.356 798 72 209 153 27 33 74
9 -149 Tyson Chandler (NY - C) 241 355 0.679 217 0 2 0 699 212 400 56 56 89 102
10 -176 Ben Gordon (Cha - PG,SG) 234 530 0.442 117 63 147 0.429 648 14 107 127 34 11 115
11 -185 Ersan Ilyasova (Mil - SF,PF) 294 597 0.492 143 51 112 0.455 782 196 333 71 42 44 76
12 -212 Kwame Brown (Phi - C) 21 40 0.525 15 0 0 - 57 16 41 4 8 0 14
13 -221 Leandro Barbosa (Ind - PG,SG) 271 637 0.425 101 65 170 0.382 708 33 95 96 56 7 94
Nabogilde
2 -35 Kyrie Irving (Cle - PG) 350 747 0.469 171 73 183 0.399 944 44 147 275 54 20 160
2 -33 Joe Johnson (Bkn - SG,SF) 423 932 0.454 158 125 322 0.388 1129 53 168 232 48 13 116
3 -50 Chauncey Billups (LAC - PG,SG) 83 228 0.364 85 48 125 0.384 299 4 46 80 9 3 38
5 -89 Devin Harris (Atl - PG) 241 542 0.445 156 77 213 0.362 715 12 100 316 64 13 122
5 -82 Stephen Jackson (SA - SG,SF) 159 425 0.374 94 49 170 0.288 461 22 141 118 54 13 103
5 -74 Evan Turner (Phi - SG,SF) 263 590 0.446 73 11 49 0.224 610 27 349 180 40 20 105
6 -102 JaVale McGee (Den - PF,C) 307 552 0.556 77 0 0 - 691 163 314 31 35 132 87
6 -107 Tyrus Thomas (Cha - PF,C) 120 327 0.367 63 1 3 0.333 304 49 151 35 36 60 53
7 -110 Tristan Thompson (Cle - PF,C) 194 442 0.439 106 0 2 0 494 187 202 27 27 62 81
12 -215 Mario Chalmers (Mia - PG) 223 498 0.448 80 101 260 0.388 627 16 155 222 97 11 142
13 -219 Nick Young (Phi - SG,SF) 316 784 0.403 144 103 282 0.365 879 31 102 56 44 17 83
* Jason Thompson (Sac - PF,C) 237 443 0.535 109 0 2 0 583 166 277 79 43 44 68
* Delonte West (Dal - PG,SG) 166 360 0.461 62 27 76 0.355 421 13 88 139 58 11 76
Please let me know as soon as you possibly can, so that you can be guaranteed a spot in the action in this year's SIX SHOOTER league. SS is the most intense competition anywhere and the best overall experience, too. Good luck this year and I hope to hear from you soon.
-SIX SHOOTER Commissioner
White Lightning
SATAN'S SIX
Unofficial Yahoo! Fantasy Basketball SIX SHOOTER League BLOG
Friday, October 19, 2012
Setting the Beat for 2012-13
Hope you guys like the rhythm for 2012-13! HERE WE GO...
AND
AND
Get ready to throw down SS!
AND
AND
Get ready to throw down SS!
Wednesday, October 17, 2012
2012-13!
Hey guys...time to gear up for 2012-13. If any of you have any ideas for the blog this year send me an e-mail, and I will try to get something started.
OK...well, I'll try to put up something cool this year, unlike last year LOL. Actually, I'm just kidding. I don't hate Bill Gates or Vanilla Ice, but they don't get you many bonus points for coolness these days it seems.
Anyway, good to have you guys back in SIX SHOOTER for 2012-13...
OK...well, I'll try to put up something cool this year, unlike last year LOL. Actually, I'm just kidding. I don't hate Bill Gates or Vanilla Ice, but they don't get you many bonus points for coolness these days it seems.
Anyway, good to have you guys back in SIX SHOOTER for 2012-13...
Friday, April 27, 2012
Thursday, February 23, 2012
Monday, November 28, 2011
A Little Rhythm for the Pre-Season
Tmoor Rodriguez has the NBA beat...
Souls Of Mischief - From 93 Till Infinity
Souls Of Mischief - From 93 Till Infinity
Trip to The Honesty Box
Trade Goat's weirdo of the week...Frank Thomas of FranklyGolf.com
Trip to The Honesty Box
Frank at the "honesty box"

Frankly Golf? YGBKM...God love you Frank
Seriously, Frank may have more to do with the modern sport of golf than any other human being. He was behind many of the modernizations of golf clubs we see today and has worked very much with the PGA on rules. He also has some great tips if you are a golfer...and some very funny videos. Frank, you take the whole thing way too seriously.....
Hmmm...any idea why I keep getting that nasty slice? Nevermind...
Trip to The Honesty Box
Frank at the "honesty box"
Frankly Golf? YGBKM...God love you Frank
Seriously, Frank may have more to do with the modern sport of golf than any other human being. He was behind many of the modernizations of golf clubs we see today and has worked very much with the PGA on rules. He also has some great tips if you are a golfer...and some very funny videos. Frank, you take the whole thing way too seriously.....
Hmmm...any idea why I keep getting that nasty slice? Nevermind...
Larger Than Life
Hate the Backstreet Boys? This is trade goat's favorite song, so it's going to be here even if you do hate them.
I say...what ain't larger than life ain't a thing. We expect the players to be larger than life in the NBA, so I expect the same from you guys and myself!
I say...what ain't larger than life ain't a thing. We expect the players to be larger than life in the NBA, so I expect the same from you guys and myself!
Subscribe to:
Comments (Atom)


